Subject & Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
Academic Success Center Hours | 9-6 | 9-7 | 9-7 | 9-6 | 12-4 | 12-4 (Weaver Library) |
WRITING & LIT |
||||||
Mary | 11-6 | 11-6 | 12-5 | |||
Brent | 9-3 | 9-3 | 9-3 | |||
John | 3-7 | 9-5 | 12-4 | 1-4 | ||
CHEMISTRY, STATS, PHYSICS, & BIOLOGY | ||||||
Emily (online) Email emily.stene@outlook.com to schedule appointments | 6-9 | 6-9 | 6-9 | 6-9 | ||
Online tutoring appointments with Emily will be held on TEAMS | ||||||
MATH | ||||||
Mark | 9-3 | 9-3 | 9-3 | |||
Michael | 3:15-6 | 3:15-7 | 3:15-7 | 3:15-6 | 2-4 | |
Taryn | 9-5 | 9-5 | ||||
Kennedy | 12:30-4:30 | |||||
ALL MATH AND CALCULUS | ||||||
Brendan | 3-6 | 3-7 | 3-7 | 3-6 | 12-4 | |
COMPUTERS | ||||||
Taryn | 9-5 | 9-5 | ||||
Michael | 3:15-6 | 3:15-7 | 3:15-7 | 3:15-6 | 2-4 | |
BIO, MICRO, MED TERMS, & MED MATH |
||||||
Cera | 12-2:30 | 10:30-12:30 | 12-4 | |||
CHEMISTRY | ||||||
Kennedy | 12:30-4:30 | |||||
Accounting ` |
||||||
Michael | 3:15-6 | 3:15-7 | 3:15-7 | 3:15-6 | 2-4 | |
A & P | ||||||
Rhett (R263) ASC | 1-5 | 1-5 | 1-5 |
Contact Information:
Kathy Meier
Phone: 406.771.4311
katherine.meier@gfcmsu.edu
This is a free student resource located in R263.
The Academic Success Center can be reached directly at 406.771.5121.