Subject & Tutor | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SUNDAY |
MATH | ||||||
Taryn | 9-5 | 9-5 | ||||
Michael | 3:15-6 | 3:15-6 | 3:15-7 | 3:15-7 | 1-4 | |
Kirk | 11-3 | 11-3 | ||||
Ceri | 9-10, 12-3 | 9-10, 12-3 | 9-10, 12-3 | 9-10, 12-3 | 12-3 | |
WRITING | ||||||
Brent (Online TEAMS) | 9-3 | 9-3 | 9-3 | |||
Ceri | 9-10, 12-3 | 9-10, 12-3 | 9-10, 12-3 | 9-10, 12-3 | 12-3 | |
Elle | 5-6 | 6-7 | 3-4 | 12-4 | ||
BIOH, A & P | ||||||
Kirk | 11-3 | 11-3 | ||||
Elle | 5-6 | 6-7 | 3-4 | 12-4 | ||
COMPUTERS | ||||||
Taryn | 9-5 | 9-5 | ||||
Michael | 3:15-6 | 3;15-6 | 3:15-7 | 3:15-7 | 1-4 | |
ACCOUNTING | ||||||
Michael | 3:15-6 | 3:15-6 | 3:15-7 | 3:15-7 | 1-4 | |
CHEMISTRY | ||||||
MATH FOR HEALTHCARE | 2-6 | 12-4 | 12-4 | |||
PHARMACOLOGY | 2-6 | 12-4 | 12-4 | |||
Judner | 2-6 | 12-4 | 12-4 |
Contact Information:
Kathy Meier
Phone: 406.771.4311
katherine.meier@gfcmsu.edu
This is a free student resource located in The Weaver Library.
The Academic Success Center can be reached directly at 406.771.5121.